| Sr No. | Title | Download |
|---|---|---|
| 1 | Andaman and Nicobar Islands | Download Andaman_notification.pdf (913.45 KB) |
| 2 | Dadra and Nagar Haveli and Daman and Diu | Download dadranagar.pdf (274.09 KB) |
| 3 | Jammu and Kashmir | Download jk.pdf (726.03 KB) |
| 4 | Puducherry | Download Notification_Puducherry_UTBC.pdf (224.94 KB) |
| 5 | Lakshadweep | Download Notification to constituted LBC, UTLA.pdf (383.75 KB) |
| 6 | Ladakh | Download Order_LBC_0.pdf (1.27 MB) |
| 7 | Delhi | Download Delhi notification.pdf (976.81 KB) |
| 8 | Chandigarh | Download Chandigarh.pdf (174.06 KB) |
Website Content Managed by National Biodiversity Authority, Government of India