| Sr. no. | Summary | Date | View |
|---|---|---|---|
| 1 | NBA Launches Phase III of the End-to-End ABS Portal, Enabling Companies to Apply to Multiple SBBs and UTBCs through a Single Unified platform | 18-11-2026 | Click to View |
| Sr. no. | Summary | Date | View |
|---|---|---|---|
| 2 | Agricultural Biological Resources generate around ₹1.04 Crore in ABS Benefits for Biodiversity Initiatives across India | 24-10-2026 | Click to View |
| 3 | NBA disburses Rs 1.19 Crore to 29 State Biodiversity Boards and one UT Biodiversity Council under Access and Benefit Sharing Mechanism | 17-10-2026 | Click to View |
| 4 | NBA Disburses Rs 2.02 Crore of ABS Funds from Seed Sector to Support Biodiversity Conservation and Community Well-Being at Grassroots Level | 10-10-2026 | Click to View |
| 5 | NBA receives Rs 9.68 crore under Access and Benefit Sharing Framework during April–September 2026 | 08-10-2026 | Click to View |
| Sr. no. | Summary | Date | View |
|---|---|---|---|
| 6 | NBA to Mark 23rd Foundation Day tomorrow with significant progress in Access and Benefit Sharing | 30-09-2026 | Click to View |
| 7 | 16th National Meet of State Biodiversity Boards and Union Territory Biodiversity Councils held at Chandigarh; Deliberations to focus on effective Implementation of the #Biodiversity Governance Framework at the State and Local levels. | 06-09-2026 | Click to View |
| 8 | National Biodiversity Authority Crosses ₹200-Crore Milestone in ABS Disbursement | 05-09-2026 | Click to View |
| 9 | ₹8.23 crore in Access and Benefit-Sharing proceeds to be disbursed to States and UTs from utilisation of four key vegetable crops | 05-09-2026 | Click to View |
| Sr. no. | Summary | Date | View |
|---|---|---|---|
| 10 | National Biodiversity Authority disburses Rs. 5.68 Crore in Access and Benefit-Sharing Funds for Biodiversity Conservation | 30-08-2026 | Click to View |
| 11 | NBA releases ₹2.82 crore of ABS funds to 27 State Biodiversity Boards, 3 UT Biodiversity Councils and ICAR-Indian Institute of Horticultural Research, Karnataka | 22-08-2026 | Click to View |
| 12 | National Biodiversity Authority releases Rs. 15.52 crore ABS Proceeds from Mustard Genetic Resources | 13-08-2026 | Click to View |
| 13 | NBA disburses around Rs. 3.79 crore under Access and Benefit Sharing mechanism to 33 States/UTs and National Institutes | 09-08-2026 | Click to View |
| 14 | NBA releases Rs 8.22 crore to rice research institutions and rice-growing States | 02-08-2026 | Click to View |
| Sr. no. | Summary | Date | View |
|---|---|---|---|
| 15 | NBA releases over ₹24 Lakh as Benefit Sharing to Farmers, Research Institutions and State Biodiversity Boards | 31-07-2026 | Click to View |
Website Content Managed by National Biodiversity Authority, Government of India