| Sr. no. | Summary | Date | View |
|---|---|---|---|
| 31 | National Biodiversity Authority constitutes Expert Committee on Invasive Alien Species | 21-03-2026 | Click to View |
| 32 | India Submits Seventh National Report to Convention on Biological Diversity | 16-03-2026 | Click to View |
| 33 | India Submits 1st National Report on Implementation of Nagoya Protocol on Access and Benefit Sharing to Convention on Biological Diversity | 16-03-2026 | Click to View |
| Sr. no. | Summary | Date | View |
|---|---|---|---|
| 34 | NBA supports Conservation of Biological Resources with ABS Disbursement of ₹10.40 lakh amongst 24 Districts across India | 15-02-2026 | Click to View |
| 35 | NBA Realises ₹2.40 Crore under ABS Framework in 45 Days | 13-02-2026 | Click to View |
| 36 | NBA Disburses Rs 45.05 lakh to Biodiversity Management Committees across 10 States and Two UTs | 09-02-2026 | Click to View |
| 37 | Government Launches Digital Portal for Issuance of Certificates of Origin for Cultivated Medicinal Plants | 05-02-2026 | Click to View |
| Sr. no. | Summary | Date | View |
|---|---|---|---|
| 38 | National Biodiversity Authority Disburses Rs 17 Lakh to Brihanmumbai Municipal Corporation Under ABS Mechanism | 29-01-2026 | Click to View |
| 39 | NBA Releases Rs 68 Lakh to Maharashtra Under Access and Benefit Sharing Framework | 08-01-2026 | Click to View |
| 40 | NBA Disburses ₹45 Lakh to Red Sanders Farmers, Enabling Dual Income and Promoting Sustainable Use of Red Sanders | 02-01-2026 | Click to View |
Website Content Managed by National Biodiversity Authority, Government of India